Presents
MBPIG CH. GATEHOUSE RUSTENBLACK KISS THIS, TT, CGN, TD, ROMC, LC-10 “KT”
Sire: Am./Can. Ch. Soquel’s Saturday Night Fever, BH, CD, CGN
Dam: Ch. Gatehouse Igotsumexplainintodo TT, CGC, CGN, TD, ROMC
Whelped: November 20, 2011
Achievements:
 K.T. is a best puppy in group winner, and finished quickly from the puppy classes with her owner, Barry Robinson.  In June 2013 K.T. earned her temperament test title!
Health Clearances
| VWD | Carrier vetgen DNA | 
| DVDOB (ding) | normal/normal | 
| Cardio PDK4 | Positive Homozygous Vetgen DNA | 
| Cardio | 2014 Auscultation normal (Dr. O’Grady) | 
| Hips | OFA Good | 
| Elbows | OFA Normal | 
| Thyroid | Normal 2015 | 
| CERF (eyes) | Clear 2014 | 
| Liver | Normal 2015 | 
| Kidney | Normal 2015 | 
| Pedigree | ||
| Parents | GrandParents | GreatGrandParents | 
| SIRE 
 Am/Can Ch. Soquel’s Saturday Night Fever CD BH CGN 
 
 | Ch. Soquel’s Rising Son NA ROM | Ch. Beaulane Hot Topic | 
| Multi Ch. Harmaquis Ma Callas Fine Flair | ||
| Jalar Imagination | BISS/BIS Soquel’s Distant Thunder | |
| Ch. Jalar Debutante | ||
| DAM Ch. Gatehouse Igotsumexplainintodo TT CGN CGC TD ROMC | Am/Can Ch. Dreamseekers Wizard TT CGN CGC CD ROMC LC11-D | Ch. Perfex Cat O’ Nine Tails CD | 
| Ch. Dreamseekers Earth Angel | ||
| Ch. Coockie Dobereich Halit Pasa TT | Balou v Residenzschloss | |
| Britannica’s Goldest Diamond | ||

